[syslinux] PXELINUX - no boot file found

Chris Suttle csuttle at imerge.co.uk
Thu Nov 11 08:31:20 PST 2004



PXELinux from a DHCP server - read the docs - couldnt be simpler.

I'm afraid its beaten me, no matter what I do I always get the same result
at the client side

"PXE-E53: No boot file found"

For the life of me I cannot see what I'm doing wrong and would appreciate
any assistance in trying to diag.

RedHat 7.3 - (I know its old but I have to accomodate other dependancies)
dhcp 3.0.1
tftp-hpa 0.39


The DHCP is working fine although it does seem to take a little longer than
I expected to complete.

TFTP is working fine - I can use it to copy the required files manually
without a problem.

>From what started of as a simple exercise now has me reduced to two PC's and
a switch.

I even got as far as suspecting the NIC's  (3COM 3C509's)
 - I have reflashed these to MBA 4.3


tcpdump seems to recognise the dhcp request then nothing.(that I can
understand)

Any suggestions or other diag I could use would be appreciated.

Chris 



dhcpd.conf

#
allow booting;
allow bootp;
#
# Reqd by version 3.0.1
ddns-update-style ad-hoc;
option space pxelinux;
option pxelinux.magic		code 208 = string;
option pxelinux.configfile	            code 209 = text;
option pxelinux.pathprefix	code 210 = text;
option pxelinux.reboottime	code 211 = unsigned integer 32;
#
# Bog standard DHCP stuff
# ~~~~~~~~~~~~~~~~~~~~~~~
subnet 172.20.32.0
netmask 255.255.255.0
     {
      range 172.20.32.50 172.20.32.250;
      default-lease-time 86400;
      max-lease-time  126900;
      server-name "imgpc143";
      option subnet-mask 255.255.255.0;
      option broadcast-address 172.20.32.255;
      }

# The PXE stuff goes here
# ~~~~~~~~~~~~~~~~~~~~~~~
group {
       option vendor-class-identifier "PXEClient";
      ### next-server 172.20.32.5;
       filename "pxelinux.0"; 
       #
       site-option-space "pxelinux";
       option pxelinux.magic f1:00:74:7e;
       option pxelinux.configfile "pxelinux.cfg/";
      #option pxelinux.pathprefix code 219 = text;
       option pxelinux.reboottime 32;
}




directory listing /tftpboot

drwxr-xr-x    4 root     root         4096 Nov 11 15:15 .
drwxr-xr-x   22 root     root         4096 Nov 11 14:20 ..
-rwxr-xr-x    1 root     root       167735 Nov 10 15:43 initrd.gz
-rwxr-xr-x    1 root     root       978248 Nov 10 15:43 linux
-rwxr-xr-x    1 root     root           31 Oct  7 16:20 pxeboot.msg
-rwxr-xr-x    1 root     root        11822 Nov 10 16:54 pxelinux.0
drwxr-xr-x    2 root     root         4096 Nov 11 15:15 pxelinux.cfg



/tftpboot/pxelinux.cfg/default

# Perform local boot by default
default local

# Always prompt
prompt 1

# Display boot message
display pxeboot.msg

# Boot after 30 seconds
timeout 300

label local
kernel linux
localboot 0




tcpdump -i eth0

16:05:14.643828 0.0.0.0.bootpc > 255.255.255.255.bootps:  xid:0x4c34d1a
secs:4 flags:0x8000 vend-rfc1048 DHCP:DISCOVER
PR:SM+DG+DG+IEN+NS+RL+HN+BS+DN+SS+RP+EP+VO+SID+VC+BF+T-128+T-127+T-126+T-125
+T-124+T-123+T-122+T-121 MSZ:1260
GUID:0.153.126.147.29.61.6.213.17.168.0.172.205.241.234.57.29 ARCH:0
NDI:1.2.1
VC:80.88.69.67.108.105.101.110.116.58.65.114.99.104.58.48.48.48.48.48.58.85.
78.68.73.58.48.48.50.48.48.49
0x0000	 4500 0240 0000 0000 1411 a4ae 0000 0000	E.. at ............
0x0010	 ffff ffff 0044 0043 022c e398 0101 0600	.....D.C.,......
0x0020	 04c3 4d1a 0004 8000 0000 0000 0000 0000	..M.............
0x0030	 0000 0000 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0137	........c.Sc5..7
0x0110	 1801 0303 0506 0b0c 0d0f 1011 122b 363c	.............+6<
0x0120	 4380 8182 8384 8586 8739 0204 ec61 1100	C........9...a..
0x0130	 997e 931d 3d06 d511 a800 accd f1ea 391d	.~..=.........9.
0x0140	 5d02 0000 5e03 0102 013c 2050 5845 436c	]...^....<.PXECl
0x0150	 6965 6e74 3a41 7263 683a 3030 3030 303a	ient:Arch:00000:
0x0160	 554e 4449 3a30 3032 3030 31ff 0000 0000	UNDI:002001.....
0x0170	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0180	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0190	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0200	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0210	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0220	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0230	 0000 0000 0000 0000 0000 0000 0000 0000	................
16:05:14.645107 arp who-has 172.20.32.249 tell 172.20.32.5
0x0000	 0001 0800 0604 0001 0001 03c3 4c62 ac14	............Lb..
0x0010	 2005 0000 0000 0000 ac14 20f9          	............
16:05:15.008085 172.20.32.5.bootps > 255.255.255.255.bootpc:  xid:0x4c34d1a
secs:4 flags:0x8000 Y:172.20.32.249 S:172.20.32.5 ether 0:1:3:c3:4d:1a sname
"imgpc143" vend-rfc1048 DHCP:OFFER SID:172.20.32.5 LT:86400 SM:255.255.255.0
[tos 0x10] 
0x0000	 4510 0148 0000 0000 1011 dd7c ac14 2005	E..H.......|....
0x0010	 ffff ffff 0043 0044 0134 6d4e 0201 0600	.....C.D.4mN....
0x0020	 04c3 4d1a 0004 8000 0000 0000 ac14 20f9	..M.............
0x0030	 ac14 2005 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 696d 6770 6331 3433	........imgpc143
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0236	........c.Sc5..6
0x0110	 04ac 1420 0533 0400 0151 8001 04ff ffff	.....3...Q......
0x0120	 00ff 0000 0000 0000 0000 0000 0000 0000	................
0x0130	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0140	 0000 0000 0000 0000                    	........
16:05:15.637934 arp who-has 172.20.32.249 tell 172.20.32.5
0x0000	 0001 0800 0604 0001 0001 03c3 4c62 ac14	............Lb..
0x0010	 2005 0000 0000 0000 ac14 20f9          	............
16:05:16.637930 arp who-has 172.20.32.249 tell 172.20.32.5
0x0000	 0001 0800 0604 0001 0001 03c3 4c62 ac14	............Lb..
0x0010	 2005 0000 0000 0000 ac14 20f9          	............
16:05:16.785865 0.0.0.0.bootpc > 255.255.255.255.bootps:  xid:0x5c34d1a
secs:6 flags:0x8000 vend-rfc1048 DHCP:DISCOVER
PR:SM+DG+DG+IEN+NS+RL+HN+BS+DN+SS+RP+EP+VO+SID+VC+BF+T-128+T-127+T-126+T-125
+T-124+T-123+T-122+T-121 MSZ:1260
GUID:0.153.126.147.29.61.6.213.17.168.0.172.205.241.234.57.29 ARCH:0
NDI:1.2.1
VC:80.88.69.67.108.105.101.110.116.58.65.114.99.104.58.48.48.48.48.48.58.85.
78.68.73.58.48.48.50.48.48.49
0x0000	 4500 0240 0001 0000 1411 a4ad 0000 0000	E.. at ............
0x0010	 ffff ffff 0044 0043 022c e296 0101 0600	.....D.C.,......
0x0020	 05c3 4d1a 0006 8000 0000 0000 0000 0000	..M.............
0x0030	 0000 0000 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0137	........c.Sc5..7
0x0110	 1801 0303 0506 0b0c 0d0f 1011 122b 363c	.............+6<
0x0120	 4380 8182 8384 8586 8739 0204 ec61 1100	C........9...a..
0x0130	 997e 931d 3d06 d511 a800 accd f1ea 391d	.~..=.........9.
0x0140	 5d02 0000 5e03 0102 013c 2050 5845 436c	]...^....<.PXECl
0x0150	 6965 6e74 3a41 7263 683a 3030 3030 303a	ient:Arch:00000:
0x0160	 554e 4449 3a30 3032 3030 31ff 0000 0000	UNDI:002001.....
0x0170	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0180	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0190	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0200	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0210	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0220	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0230	 0000 0000 0000 0000 0000 0000 0000 0000	................
16:05:16.786852 172.20.32.5.bootps > 255.255.255.255.bootpc:  xid:0x5c34d1a
secs:6 flags:0x8000 Y:172.20.32.249 S:172.20.32.5 ether 0:1:3:c3:4d:1a sname
"imgpc143" vend-rfc1048 DHCP:OFFER SID:172.20.32.5 LT:86400 SM:255.255.255.0
[tos 0x10] 
0x0000	 4510 0148 0000 0000 1011 dd7c ac14 2005	E..H.......|....
0x0010	 ffff ffff 0043 0044 0134 6c4c 0201 0600	.....C.D.4lL....
0x0020	 05c3 4d1a 0006 8000 0000 0000 ac14 20f9	..M.............
0x0030	 ac14 2005 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 696d 6770 6331 3433	........imgpc143
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0236	........c.Sc5..6
0x0110	 04ac 1420 0533 0400 0151 8001 04ff ffff	.....3...Q......
0x0120	 00ff 0000 0000 0000 0000 0000 0000 0000	................
0x0130	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0140	 0000 0000 0000 0000                    	........
16:05:20.905173 0.0.0.0.bootpc > 255.255.255.255.bootps:  xid:0x6c34d1a
secs:10 flags:0x8000 vend-rfc1048 DHCP:DISCOVER
PR:SM+DG+DG+IEN+NS+RL+HN+BS+DN+SS+RP+EP+VO+SID+VC+BF+T-128+T-127+T-126+T-125
+T-124+T-123+T-122+T-121 MSZ:1260
GUID:0.153.126.147.29.61.6.213.17.168.0.172.205.241.234.57.29 ARCH:0
NDI:1.2.1
VC:80.88.69.67.108.105.101.110.116.58.65.114.99.104.58.48.48.48.48.48.58.85.
78.68.73.58.48.48.50.48.48.49
0x0000	 4500 0240 0002 0000 1411 a4ac 0000 0000	E.. at ............
0x0010	 ffff ffff 0044 0043 022c e192 0101 0600	.....D.C.,......
0x0020	 06c3 4d1a 000a 8000 0000 0000 0000 0000	..M.............
0x0030	 0000 0000 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0137	........c.Sc5..7
0x0110	 1801 0303 0506 0b0c 0d0f 1011 122b 363c	.............+6<
0x0120	 4380 8182 8384 8586 8739 0204 ec61 1100	C........9...a..
0x0130	 997e 931d 3d06 d511 a800 accd f1ea 391d	.~..=.........9.
0x0140	 5d02 0000 5e03 0102 013c 2050 5845 436c	]...^....<.PXECl
0x0150	 6965 6e74 3a41 7263 683a 3030 3030 303a	ient:Arch:00000:
0x0160	 554e 4449 3a30 3032 3030 31ff 0000 0000	UNDI:002001.....
0x0170	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0180	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0190	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0200	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0210	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0220	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0230	 0000 0000 0000 0000 0000 0000 0000 0000	................
16:05:20.906145 172.20.32.5.bootps > 255.255.255.255.bootpc:  xid:0x6c34d1a
secs:10 flags:0x8000 Y:172.20.32.249 S:172.20.32.5 ether 0:1:3:c3:4d:1a
sname "imgpc143" vend-rfc1048 DHCP:OFFER SID:172.20.32.5 LT:86400
SM:255.255.255.0 [tos 0x10] 
0x0000	 4510 0148 0000 0000 1011 dd7c ac14 2005	E..H.......|....
0x0010	 ffff ffff 0043 0044 0134 6b48 0201 0600	.....C.D.4kH....
0x0020	 06c3 4d1a 000a 8000 0000 0000 ac14 20f9	..M.............
0x0030	 ac14 2005 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 696d 6770 6331 3433	........imgpc143
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0236	........c.Sc5..6
0x0110	 04ac 1420 0533 0400 0151 8001 04ff ffff	.....3...Q......
0x0120	 00ff 0000 0000 0000 0000 0000 0000 0000	................
0x0130	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0140	 0000 0000 0000 0000                    	........
16:05:29.033945 0.0.0.0.bootpc > 255.255.255.255.bootps:  xid:0x7c34d1a
secs:18 flags:0x8000 vend-rfc1048 DHCP:DISCOVER
PR:SM+DG+DG+IEN+NS+RL+HN+BS+DN+SS+RP+EP+VO+SID+VC+BF+T-128+T-127+T-126+T-125
+T-124+T-123+T-122+T-121 MSZ:1260
GUID:0.153.126.147.29.61.6.213.17.168.0.172.205.241.234.57.29 ARCH:0
NDI:1.2.1
VC:80.88.69.67.108.105.101.110.116.58.65.114.99.104.58.48.48.48.48.48.58.85.
78.68.73.58.48.48.50.48.48.49
0x0000	 4500 0240 0003 0000 1411 a4ab 0000 0000	E.. at ............
0x0010	 ffff ffff 0044 0043 022c e08a 0101 0600	.....D.C.,......
0x0020	 07c3 4d1a 0012 8000 0000 0000 0000 0000	..M.............
0x0030	 0000 0000 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0137	........c.Sc5..7
0x0110	 1801 0303 0506 0b0c 0d0f 1011 122b 363c	.............+6<
0x0120	 4380 8182 8384 8586 8739 0204 ec61 1100	C........9...a..
0x0130	 997e 931d 3d06 d511 a800 accd f1ea 391d	.~..=.........9.
0x0140	 5d02 0000 5e03 0102 013c 2050 5845 436c	]...^....<.PXECl
0x0150	 6965 6e74 3a41 7263 683a 3030 3030 303a	ient:Arch:00000:
0x0160	 554e 4449 3a30 3032 3030 31ff 0000 0000	UNDI:002001.....
0x0170	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0180	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0190	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x01f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0200	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0210	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0220	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0230	 0000 0000 0000 0000 0000 0000 0000 0000	................
16:05:29.034952 172.20.32.5.bootps > 255.255.255.255.bootpc:  xid:0x7c34d1a
secs:18 flags:0x8000 Y:172.20.32.249 S:172.20.32.5 ether 0:1:3:c3:4d:1a
sname "imgpc143" vend-rfc1048 DHCP:OFFER SID:172.20.32.5 LT:86400
SM:255.255.255.0 [tos 0x10] 
0x0000	 4510 0148 0000 0000 1011 dd7c ac14 2005	E..H.......|....
0x0010	 ffff ffff 0043 0044 0134 6a40 0201 0600	.....C.D.4j at ....
0x0020	 07c3 4d1a 0012 8000 0000 0000 ac14 20f9	..M.............
0x0030	 ac14 2005 0000 0000 0001 03c3 4d1a 0000	............M...
0x0040	 0000 0000 0000 0000 696d 6770 6331 3433	........imgpc143
0x0050	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0060	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0070	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0080	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0090	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00a0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00b0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00c0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00d0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00e0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x00f0	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0100	 0000 0000 0000 0000 6382 5363 3501 0236	........c.Sc5..6
0x0110	 04ac 1420 0533 0400 0151 8001 04ff ffff	.....3...Q......
0x0120	 00ff 0000 0000 0000 0000 0000 0000 0000	................
0x0130	 0000 0000 0000 0000 0000 0000 0000 0000	................
0x0140	 0000 0000 0000 0000                    	........





~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
Imerge Limited                          Tel :- +44 (0)1954 783600 
Unit 6 Bar Hill Business Park           Fax :- +44 (0)1954 783601 
Saxon Way                               Web :- http://www.imerge.co.uk 
Bar Hill 
Cambridge 
CB3 8SL 
United Kingdom 
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 





More information about the Syslinux mailing list